Go to file
Tristan Cacqueray fe3f04d9d7 Updated openstack/openstack
Project: openstack-infra/storyboard  ca537c255a096a1ebd385dabaf27d54f6369ce99

Better handle pika connection errors

It seems like pika may raise AttributeError when the connection is closed,
as describe here: https://github.com/pika/pika/issues/638, resulting
in this error displayed on the webclient:
500: POST /storyboard_api/tasks: 'NoneType' object has no attribute 'send'

This change adds AttributeError to the ConnectionClosed except.

Change-Id: Iffa1ef1998379097b32d699a360b5de9277c01ed
2017-07-26 21:57:20 +00:00
2017-07-20 18:29:09 +00:00
2017-06-29 16:24:17 +00:00
2017-07-21 05:07:58 +00:00
2017-07-21 10:03:25 +00:00
2017-07-26 08:35:31 +00:00
2017-07-26 03:45:55 +00:00
2017-06-09 06:46:56 +00:00
2017-07-26 18:57:44 +00:00
2017-07-18 16:58:13 +00:00
2017-07-15 22:16:16 +00:00
2017-07-14 13:06:39 +00:00
2017-07-20 12:16:52 +00:00
2017-07-26 12:53:01 +00:00
2017-07-26 10:39:43 +00:00
2017-05-19 00:24:38 +00:00
2017-06-15 13:37:33 +00:00
2017-07-21 16:05:47 +00:00
2017-07-26 16:15:00 +00:00
2017-07-24 13:25:00 +00:00
2017-07-12 15:00:30 +00:00
2017-07-21 01:59:20 +00:00
2017-07-24 18:57:28 +00:00
2017-07-26 17:00:22 +00:00
2017-07-26 16:20:08 +00:00
2017-07-26 20:34:05 +00:00
2017-07-19 06:41:37 +00:00
2017-07-26 12:10:00 +00:00
2017-07-24 16:27:26 +00:00
2017-07-25 14:20:25 +00:00
2017-07-13 21:46:00 +00:00
2017-07-26 19:09:39 +00:00
2017-07-10 18:18:10 +00:00
2017-06-26 16:48:22 +00:00
2017-07-26 18:04:43 +00:00
2017-07-26 20:56:45 +00:00
2017-07-26 10:26:56 +00:00
2017-07-19 17:52:23 +00:00
2017-07-26 16:17:29 +00:00
2017-07-13 16:01:21 +00:00
2017-06-02 22:32:48 +00:00
2017-05-24 05:06:25 +00:00
2017-07-20 19:50:45 +00:00
2017-07-12 19:17:44 +00:00
2017-07-26 08:56:03 +00:00
2017-07-17 04:00:35 +00:00
2017-07-18 04:28:02 +00:00
2017-07-18 07:07:32 +00:00
2017-07-12 19:56:39 +00:00
2017-07-13 18:52:54 +00:00
2017-07-06 16:41:24 +00:00
2017-07-18 07:40:49 +00:00
2017-07-14 00:00:25 +00:00
2017-07-13 19:50:17 +00:00
2017-05-02 14:22:21 +00:00
2017-05-15 17:23:06 +00:00
2017-05-02 14:35:52 +00:00
2017-06-13 22:17:34 +00:00
2017-06-13 21:53:53 +00:00
2017-06-13 19:58:12 +00:00
2017-06-13 20:00:58 +00:00
2017-06-27 20:01:06 +00:00
2017-06-27 20:12:40 +00:00
2017-06-27 19:58:21 +00:00
2017-06-27 19:59:00 +00:00
2017-07-26 20:56:12 +00:00
2017-07-17 21:36:28 +00:00
2017-06-15 08:26:05 +00:00
2017-07-26 17:30:19 +00:00
2017-04-19 14:01:04 +00:00
2017-07-26 19:40:53 +00:00
2017-07-24 19:54:40 +00:00
2017-07-21 13:37:18 +00:00
2017-07-07 04:55:46 +00:00
2017-07-21 09:10:39 +00:00
2017-07-26 13:19:57 +00:00
2017-07-13 19:25:53 +00:00
2017-07-26 21:57:20 +00:00
2017-06-20 07:13:56 +00:00
2017-07-26 13:25:33 +00:00
2017-07-18 04:44:09 +00:00
2017-07-26 13:25:25 +00:00
2017-07-13 11:56:14 +00:00
2017-07-26 13:23:04 +00:00
2017-07-16 11:28:10 +00:00
2017-07-25 01:17:29 +00:00
2017-07-21 02:45:39 +00:00
2017-04-20 18:33:36 +00:00

OpenStack Tracking Repo

zuul gates all of the contained projects in an effective single timeline. This means that OpenStack, across all of the projects, does already have a sequence of combinations that have been explicitly tested, but it's non-trivial to go from a single commit of a particular project to the commits that were tested with it.

Gerrit's submodule tracking feature will update a super project every time a subproject is updated, so the specific sequence created by zuul will be captured by the super project commits.

This repo is intended to be used in a read-only manner. Any commit in this repo will get a collection of commits in the other repos that have explicitly been tested with each other, if that sort of thing is important to you.

Description
Repository tracking all OpenStack repositories as submodules
Readme 202 MiB
Languages
Python 100%